97X.fm - Madison's station for Christian rock and hip-hop!
| 97X.fm - WIXL Current Playlist March/April 2026 New this month: Les Carlsen - Free Will (Free Will) Matt Sassano - Bridges (single) Ignescent - Chariot Of Fire (single) Kutless - Breakthrough (The Seventh Seal) Mr. Weaverface - Writing On The Wall (single) Michael Sweet - Lord (The Master Plan) Devin Williams - Curses(single) Brightstar - What Lives In Me (single) Aaron Michaels (feat. Miggy Sanchez from Relent) - Poison Killing Me (single) Thurane - Lead Me To The Cross (Lift Him Up EP) Blindside - Dead Weight (Dead Weight) Stars Will Fall - Bring Me Home (single) Brent Tatum - Even When I Fail (single) Rusty Shipp - Sinners In The Hands (single) Becoming Sons - Hidden Truth (single) |
| LAST MONTH |
THIS MONTH |
ARTIST |
TITLE |
|---|---|---|---|
(HIGH ROTATION) |
|||
| 2 | 1 | Manafest | Walking Into Fire |
| New | 2 | Devin Williams | Curses |
| New | 3 | Ignescent | Chariot Of Fire |
| New | 4 | Matt Sassano | Bridges |
| 15 | 5 | Disciple (feat. Decyfer Down) | Resurrecting Reasons |
(MEDIUM ROTATION) |
|||
| New | 6 | Michael Sweet | Lord |
| New | 7 | Kutless | Breakthrough |
| New | 8 | Thurane | Lead Me To The Cross |
| 10 | 9 | Nate Parrish | That's Just Life |
| 16 | 10 | From Ravens To Doves | Sleeping Giants |
| 19 | 11 | I Am The Pendragon | Atonement |
| New | 12 | Blindside | Dead Weight |
(LOW ROTATION) |
|||
| New | 13 | Stars Will Fall | Bring Me Home |
| New | 14 | Rusty Shipp | Sinners In The Hands |
| New | 15 | Mr. Weaverface | Writing On The Wall |
| 25 | 16 | Shine Through This | Leave A Light On |
| New | 17 | Becoming Sons | Hidden Truth |
| New | 18 | Aaron Michaels (feat. Miggy Sanchez) | Poison Killing Me |
| New | 19 | Brent Tatum | Even When I Fail |
| 23 | 20 | XIII Minutes | Fake |
| 1 | 21 | Skillet | Showtime |
| New | 22 | Les Carlsen | Free Will |
| 20 | 23 | Dustin Wray | Getting Closer |
| 5 | 24 | Behold The Beloved (feat. Jon Micah Sumrall) | Am I Broken |
| New | 25 | Brightstar | What Lives In Me |
97X / WIXL reports to the Christian Rock chart at Christian Music Weekly
